Woodend 3442 weather
Latitude S 37° 38' 47" Longitude E 144° 31' 30" Elevation 623 m
| Dawn: | 06:42 | Sunrise: | 07:09 | Moonrise: | 13:54 | ![]() |
| Dusk: | 20:26 | Sunset: | 20:00 | Moonset: | ----- | |
| Daylight: | 13:44 | Day length: | 12:51 | Moon Phase: | Waxing Crescent |
Welcome to Woodend Macedon Ranges, Victoria, Australia weather station.
The weather station in use is the WMR200, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly Cloudy
| Temperature and Humidity | |||
| Temperature | 22.3 °C | Dew Point | 9.0 °C |
| Windchill | 20.6 °C | Humidity | 43% |
| Heat Index | 22.3 °C | Apparent Temperature | 22.1 °C |
| Sunshine | 0.0 Lux | UV Index | 0.00 |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 80.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2020-02-26 12:04 |
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 937.0 hPa | Rising slowly | 0.3 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 2/03/2020 4:20:00 AM
powered by
Cumulus
v1.9.4 (1099)
