Woodend 3442 weather
Latitude S 37° 38' 47" Longitude E 144° 31' 30" Elevation 623 m
Records began on 30 April 2014. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 40.0 °C | at 4:08 PM on 14 January 2019 |
| Lowest Temperature | 1.6 °C | at 4:50 AM on 04 January 1980 |
| Highest Dew Point | 22.0 °C | at 2:17 PM on 27 January 2018 |
| Lowest Dew Point | -25.0 °C | at 7:53 PM on 03 January 2020 |
| Highest Apparent Temperature | 41.8 °C | at 2:54 PM on 31 January 2020 |
| Lowest Apparent Temperature | -0.1 °C | at 4:50 AM on 04 January 1980 |
| Lowest Wind Chill Temperature | 1.6 °C | at 4:50 AM on 04 January 1980 |
| Highest Heat Index | 42.3 °C | at 2:50 PM on 31 January 2020 |
| Highest Minimum | 19.5 °C | at 12:14 AM on 21 January 2018 |
| Lowest Maximum | 2.3 °C | at 3:19 AM on 20 June 2019 |
| Highest Humidity | 100 % | at 6:12 AM on 04 January 2015 |
| Lowest Humidity | 2 % | at 4:02 PM on 02 January 2015 |
| Highest Daily Range | 28.5 °C | on 19 January 2017 |
| Lowest Daily Range | 0.0 °C | on 09 July 2016 |
| Rainfall | ||
| Highest Rain Rate | 98.8 mm/hr | at 11:05 AM on 15 January 2020 |
| Highest Hourly Rainfall | 23.6 mm | at 3:45 PM on 29 January 2016 |
| Highest Daily Rainfall | 46.1 mm | on 29 January 2018 |
| Highest Monthly Rainfall | 97.3 mm | January 1980 |
| Longest Dry Period | 43 days | to 14 January 2020 |
| Longest Wet Period | 5 days | to 11 January 2015 |
| Wind | ||
| Highest Wind Gust | 36.9 km/h | at 11:59 AM on 22 January 2020 |
| Highest Wind Speed Average | 26.1 km/h | at 3:55 PM on 20 January 2017 |
| Highest Daily Wind Run | 236.4 km | on 31 January 2018 |
| Pressure | ||
| Lowest Pressure (sl) | 922.0 hPa | at 6:02 AM on 23 January 2020 |
| Highest Pressure (sl) | 1025.0 hPa | at 11:30 AM on 15 January 2016 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 2/03/2020 4:20:00 AM
powered by
Cumulus v1.9.4 (1099)