Woodend 3442 weather
Latitude S 37° 38' 47" Longitude E 144° 31' 30" Elevation 623 m
Records began on 30 April 2014. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 41.5 °C | at 5:16 PM on 20 December 2019 |
| Lowest Temperature | -3.2 °C | at 4:47 PM on 27 July 2019 |
| Highest Dew Point | 25.0 °C | at 1:30 PM on 29 December 2016 |
| Lowest Dew Point | -27.2 °C | at 12:39 PM on 14 December 2015 |
| Highest Apparent Temperature | 41.9 °C | at 3:11 PM on 29 December 2019 |
| Lowest Apparent Temperature | -5.7 °C | at 6:39 AM on 17 September 2017 |
| Lowest Wind Chill Temperature | -4.5 °C | at 7:29 AM on 02 July 2017 |
| Highest Heat Index | 42.3 °C | at 2:50 PM on 31 January 2020 |
| Highest Minimum | 21.6 °C | at 2:04 AM on 08 December 2018 |
| Lowest Maximum | 0.0 °C | at 12:00 AM on 05 July 2018 |
| Highest Humidity | 100 % | at 12:15 AM on 05 January 2014 |
| Lowest Humidity | 2 % | at 3:12 PM on 11 August 2014 |
| Highest Daily Range | 32.5 °C | on 20 December 2015 |
| Lowest Daily Range | 0.0 °C | on 06 April 2014 |
| Rainfall | ||
| Highest Rain Rate | 1510.6 mm/hr | at 9:50 AM on 25 April 2017 |
| Highest Hourly Rainfall | 25.3 mm | at 5:26 PM on 12 June 2019 |
| Highest Daily Rainfall | 214.1 mm | on 25 April 2017 |
| Highest Monthly Rainfall | 312.2 mm | April 2017 |
| Longest Dry Period | 79 days | to 28 December 2017 |
| Longest Wet Period | 15 days | to 23 May 2018 |
| Wind | ||
| Highest Wind Gust | 1.82E3 km/h | at 11:03 AM on 26 February 2016 |
| Highest Wind Speed Average | 35.7 km/h | at 12:30 PM on 29 July 2017 |
| Highest Daily Wind Run | 415.6 km | on 11 May 2016 |
| Pressure | ||
| Lowest Pressure (sl) | 256.0 hPa | at 11:56 PM on 24 June 2018 |
| Highest Pressure (sl) | 1031.0 hPa | at 8:58 PM on 11 June 2015 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 2/03/2020 4:20:00 AM
powered by
Cumulus v1.9.4 (1099)