Woodend 3442 weather
Latitude S 37° 38' 47" Longitude E 144° 31' 30" Elevation 623 m
| Temperature and Humidity | ||
| Highest Temperature | 27.3 °C | 4:58 PM on 01 March |
| Lowest Temperature | 9.4 °C | 7:36 AM on 01 March |
| Highest Dew Point | 17.0 °C | 10:12 AM on 01 March |
| Lowest Dew Point | 9.0 °C | 7:36 AM on 01 March |
| Highest Apparent Temperature | 27.8 °C | 3:27 PM on 01 March |
| Lowest Apparent Temperature | 9.3 °C | 7:36 AM on 01 March |
| Lowest Wind Chill Temperature | 20.6 °C | 12:00 AM on 01 March |
| Highest Heat Index | 26.9 °C | 3:27 PM on 01 March |
| Highest Minimum | 9.4 °C | 01 March |
| Lowest Maximum | 27.3 °C | 01 March |
| Highest Humidity | 100 % | 2:34 AM on 01 March |
| Lowest Humidity | 34 % | 5:02 PM on 01 March |
| Highest Daily Range | 17.9 °C | 01 March |
| Lowest Daily Range | 17.9 °C | 01 March |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 March |
| Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 March |
| Highest Daily Rainfall | 0.0 mm | 01 March |
| Longest Dry Period | 5 days | to 01 March |
| Longest Wet Period | 0 days | to 01 March |
| Wind | ||
| Highest Wind Gust | 0.0 km/h | 12:00 AM on 01 March |
| Highest Wind Speed 10-minute Average | 0.0 km/h | 12:00 AM on 01 March |
| Highest Daily Wind Run | 0.0 km | 01 March |
| Pressure | ||
| Lowest Pressure (sl) | 934.0 hPa | 4:47 PM on 01 March |
| Highest Pressure (sl) | 941.0 hPa | 12:00 AM on 01 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 2/03/2020 4:20:00 AM
powered by
Cumulus v1.9.4 (1099)