Woodend 3442 weather
Latitude S 37° 38' 47" Longitude E 144° 31' 30" Elevation 623 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 27.3 °C | at 16:58 |
| Low Temperature | 9.4 °C | at 07:36 |
| Temperature Range | 17.9 °C | |
| High Apparent Temperature | 27.8 °C | at 15:27 |
| Low Apparent Temperature | 9.3 °C | at 07:36 |
| Low Wind Chill | 20.6 °C | at 00:00 |
| High Heat Index | 26.9 °C | at 15:27 |
| High Humidity | 100 % | at 02:34 |
| Low Humidity | 34 % | at 17:02 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 0.0 km/h | at 00:00 |
| Highest Speed (10 minute average) | 0.0 km/h (F0) | at 00:00 |
| Wind Run | 0.0 km | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 941.0 hPa | at 00:00 |
| Low Pressure (SL) | 934.0 hPa | at 16:47 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 2/03/2020 4:20:00 AM
powered by
Cumulus v1.9.4 (1099)